Description
Electric lifeboat winch 10KN-100KN
| Name | Working load(KN) | On,off load(KN) | Hoisting Speed(m/min) | Lowering Speed(m/min) | Dia of steel wire(mm) | Barrel Rope capacity (m) | Motor power(KW) |
| 10kN Electric lifeboat winch | 10 | 5 | ≥10 | 36-72 | Φ11 | 30 | 3.5 |
| 25kN Electric lifeboat winch | 25 | 12.5 | ≥10 | 70-80 | Φ12.5 | 30 | 3.5 |
| 40kN Electric lifeboat winch | 40 | 20 | ≥10 | 80-90 | Φ15.5 | 40 | 5 |
| 50kN Electric lifeboat winch | 50 | 28 | ≥10 | 95-125 | Φ16 | 50 | 7.5 |
| 63kN Electric lifeboat winch | 63 | 30 | ≥10 | 90-96 | Φ18.5 | 55 | 7.5 |
| 80kN Electric lifeboat winch | 63 | 30 | ≥10 | 90-96 | Φ22 | 60 | 11 |
| 100kN Electric lifeboat winch | 63 | 30 | ≥10 | 90-96 | Φ24 | 60 | 11 |
Supply Electric lifeboat winch 10KN-100KN


