Description
Drop-style free fall electric rescue boat winch 25KN-100KN
Name | Working load(KN) | Hoisting Speed (m/min) | Lowering Speed(m/min) | Dia of steel wire (mm) | Barrel rope capacity(m) | Motor power(KW) |
25kN electric rescue boat winch | 25 | ≥36 | 90-96 | Φ12.5 | 45 | 12.5/12.5 |
40kN electric rescue boat winch | 40 | ≥36 | 80-90 | Φ16 | 40 | 16.8/16.8 |
50kN electric rescue boat winch | 50 | ≥36 | 90-125 | Φ16 | 55 | 22.5/10.6 |
63kN electric rescue boat winch | 63 | ≥36 | 90-96 | Φ20 | 55 | 22.5/22.5 |
80kN electric rescue boat winch | 80 | ≥36 | 90-96 | Φ22 | 60 | 30/30 |
100kN electric rescue boat winch | 100 | ≥36 | 90-96 | Φ24 | 60 | 45/45 |
Drop-style free fall electric rescue boat winch 25KN-100KN
Reviews
There are no reviews yet.