Description
Electric rescue boat winch FH50,FH55.. ..FH90
Type | Working Load
(kN) |
A
(mm) |
B
(mm) |
Breadth
(mm) |
FH50 | 50 | ~6350 | ~5350 | 3000 |
FH55 | 55 | ~6350 | ~5350 | 3200 |
FH65 | 65 | ~7130 | ~6600 | 3400 |
FH70 | 70 | ~7130 | ~6600 | 3400 |
FH75 | 75 | ~8400 | ~6600 | 3400 |
FH90 | 90 | ~9750 | ~8400 | 4100 |
Electric rescue boat winch FH50,FH55.. ..FH90