Description
Electric,hydraulic windlass mooring rope capstan for marine and ship
Name | Mooring rope load(KN) | Mooring rope Speed(m/min) | Dia of wire rope(mm) | Motor power(KW) | |
Motor driven | Hydraulic pressure | ||||
5kN mooring rope capstan | 5 | ≥18 | Φ11 | 3/1.2 | 5.5 |
10kN mooring rope capstan | 10 | ≥18 | Φ11 | 4.3/1.7 | 7.5 |
15kN mooring rope capstan | 15 | ≥18 | Φ13 | 8.5/3.5 | 11 |
20kN mooring rope capstan | 20 | ≥18 | Φ15 | 11/11/7.5 | 1.5 |
30kN mooring rope capstan | 30 | ≥18 | Φ17.5 | 16/16/11 | 18.5 |
50kN mooring rope capstan | 50 | ≥18 | Φ20.5 | 16 | 30 |
70kN mooring rope capstan | 70 | ≥15 | Φ26 | 22 | 45 |
100kN mooring rope capstan | 100 | ≥15 | Φ28 | 45/45/30 | 55 |
120kN mooring rope capstan | 120 | ≥15 | Φ32.5 | 60/60/45 | 75 |
150kN mooring rope capstan | 150 | ≥15 | Φ36.5 | 60/60/45 | 90 |
200kN mooring rope capstan | 200 | ≥15 | Φ40 | 75/75/36 | 110 |
250kN mooring rope capstan | 250 | ≥12 | Φ46 | 75/75/36 | 110 |
Electric,hydraulic windlass mooring rope capstan