Description
| S20U | ||||||||
| MARINE and STATIONARY Genset | ||||||||
| Main data | ||||||||
| Cylinder bore : 200mm | ||||||||
| Piston stroke : 300mm | ||||||||
| Speed : 900-1000rpm | ||||||||
| Mean effective pressure : 22.3-22.6 bar | ||||||||
| Piston speed : 9.0-10.0 m/s | ||||||||
| Fuel specification : Fuel oil : 700cSt/50°C 7000sRI/100°F ISO 8217, category ISO-F-RMK55 |
| Rated power and Fuel consumption | ||||||||
| Cyl. | 900 rpm | 1000 rpm | ||||||
| 100% load | 85load | 100%load | 85% load | |||||
| kW | g/kWh | g/kWh | kW | g/kWh | kW | |||
| 4L | 640 | 200 | 193 | 700 | 203 | 196 | ||
| 6L | 960 | 195 | 187 | 1 050 | 198 | 190 | ||
| 8L | 1 280 | 195 | 187 | 1 400 | 198 | 190 | ||
| 9L | 1 440 | 195 | 187 | 1 575 | 198 | 190 | ||
| Principal genset dimensions(mm)and weights(tonnes) | ||||||||
| Number of cylinders | 4 | 6 | 8 | 8 | 9 | |||
| Speed(rpm) | 900/1000 | 900/1000 | 900 | 1000 | 900/1000 | |||
| Turbocharger(Holset KBB type) | R2-2 | R3-2 | R4-2 | |||||
| Dimemensions with a toleranceof approx.± 10 mm | A*2) | 4 900 | 5 650 | 6 400 | 6 750 | |||
| B | 3 760 | 4 370 | 4 990 | 5 300 | ||||
| C1 | 2800 | 3420 | – | – | – | |||
| C2 | – | – | 1860 | |||||
| C3 | – | – | 2 060 | 2 430 | ||||
| D | 737 | 760 | 792 | |||||
| E | 2 975 | 2 945 | 3 095 | |||||
| F | 830 | 794 | 883 | |||||
| Bare engine without oil,water and flywheel | 7.6 | 9.4 | 11.9 | 12.9 | ||||
| Generator*2) | 3.3 | 4.8 | 6.2 | 6.6 | ||||
| Complete GenSet without oil and water | 13.8 | 17.5 | 21.9 | 23.9 | ||||
| Complete GenSet with oil and water | 14.2 | 18.1 | 22.7 | 24.8 | ||||
| *1) Stepless positioning within 90° possible. | ||||||||
| *2) Diffrent generator makes, types and executions result in different dimensions and masses. | ||||||||
| *3) Minimum withdrawal height for cylinder liner and piston. |
WARTSILA S20U MARINE and STATIONARY Genset




Reviews
There are no reviews yet.