Description
| S65ME-C8 & S65MC-C8 | ||||||||
| Main data | ||||||||
| Cylinder bore : 650mm | ||||||||
| Piston stroke : 2 730mm | ||||||||
| Speed : 81-95rpm | ||||||||
| Mean effective pressure at L1 : 20.0bar | ||||||||
| Piston speed : 8.64m/s | ||||||||
| Fuel specification : Fuel oil-ISO 8217,category ISO-F-RMK55 |
| Rated power:Propulsion Engines | ||||||||
| Cyl. | Output in kW at | |||||||
| 95rpm | 81 rpm | |||||||
| L1 | L2 | L3 | L4 | |||||
| kW | kW | kW | kW | |||||
| 5 | 14 350 | 11 450 | 12 250 | 9 800 | ||||
| 6 | 17 220 | 13 740 | 14 700 | 11 760 | ||||
| 7 | 20 090 | 16 030 | 17 150 | 13 720 | ||||
| 8 | 22 960 | 18 320 | 19 600 | 15 680 | ||||
| Principal engine dimensions(mm)and weights(tonnes)S65ME-C7 | ||||||||
| Cyl. | Lmin. | C | B | A | H1 | H2 | H3 | Weight* |
| 5 | 7 068 | 1 410 | 4 124 | 1 084 | 11 950 | 11 225 | 11 025 | 382/401** |
| 6 | 8 152 | 1 410 | 4 124 | 1 084 | 11 950 | 11 225 | 11 025 | 451/474** |
| 7 | 9 236 | 1 410 | 4 124 | 1 084 | 11 950 | 11 225 | 11 025 | 512/538** |
| 8 | 10 320 | 1 410 | 4 124 | 1 084 | 11 950 | 11 225 | 11 025 | 575/604** |
| Brake specific fuel consumption(BSFC) | ||||||||
| g/kWh | g/kWh | g/kWh | g/kWh | |||||
| S65MC-C8 | 172 | 166 | 172 | 166 | ||||
| S65ME-C8 | 169 | 163 | 169 | 163 | ||||
| *The mass can vary up to 10% depending on the design and options chosen.**For MC-C8 engineDimensions for MC-C8 engine is available on request |
MAN S65ME-C8 & S65MC-C8 Marine diesel engine



