Description
G70ME-C9 | ||||||||
Main data | ||||||||
Cylinder bore : 700mm | ||||||||
Piston stroke : 3 256mm | ||||||||
Speed : 66-83rpm | ||||||||
Mean effective pressure at L1 : 21.0bar | ||||||||
Piston speed : 9.0m/s | ||||||||
Fuel specification : Fuel oil-ISO 8217,category ISO-F-RMK55 |
Rated power:Propulsion Engines | ||||||||
Cyl. | Output in kW at | |||||||
83rpm | 66 rpm | |||||||
L1 | L2 | L3 | L4 | |||||
kW | kW | kW | kW | |||||
5 | 18 200 | 14 550 | 14 450 | 11 550 | ||||
6 | 21 840 | 17 460 | 17 340 | 13 860 | ||||
7 | 25 480 | 20 370 | 20 120 | 16 170 | ||||
8 | 29 120 | 23 280 | 23 120 | 18 480 |
Principal engine dimensions(mm)and weights(tonnes)L70MC-C7 | ||||||||
Cyl. | Lmin. | A | B | E | H1 | H2 | H3 | Weight* |
6 | 8 460 | 1 220 | 4 900 | 1 750 | ** | ** | ** | 490 |
7 | 9 680 | 1 220 | 4 900 | 1 750 | ** | ** | ** | 580 |
8 | 10 900 | 1 220 | 4 900 | 1 750 | ** | ** | ** | 655 |
9 | 12 120 | 1 220 | 4 900 | 1 750 | ** | ** | ** | 735 |
Brake specific fuel consumption(BSFC) | ||||||||
g/kWh | g/kWh | g/kWh | g/kWh | |||||
G70ME-C9 | 168 | 162 | 168 | 162 |
*The mass can vary up to 10% depending on the design and option chosen.**Data is available on request. |
MAN G70ME-C9 Marine diesel engine
Reviews
There are no reviews yet.