Description
| K80ME-C9 | ||||||||
| Main data | ||||||||
| Cylinder bore : 800mm | ||||||||
| Piston stroke : 2600mm | ||||||||
| Speed : 94-104rpm | ||||||||
| Mean effective pressure at L1 : 20.0bar | ||||||||
| Piston speed : 9.01m/s | ||||||||
| Fuel specification : Fuel oil-ISO 8217,category ISO-F-RMK55 |
| Rated power:Propulsion Engines | ||||||||
| Cyl. | Output in kW at | |||||||
| 104rpm | 94rpm | |||||||
| L1 | L2 | L3 | L4 | |||||
| kW | kW | kW | kW | |||||
| 6 | 27 180 | 21 720 | 24 540 | 19 680 | ||||
| 7 | 31 710 | 25 340 | 28 630 | 22 960 | ||||
| Brake specific fuel consumption(BSFC) | ||||||||
| g/kWh | g/kWh | g/kWh | g/kWh | |||||
| K80ME-C9 | 172 | 166 | 172 | 166 | ||||
| Principal engine dimensions(mm)and weights(tonnes) | ||||||||
| Cyl. | Lmin. | C | B | A | H1 | H2 | H3 | Weight* |
| 6 | 10 100 | 1 650 | 4 480 | 1 334 | 12 400 | 11 825 | 11 675 | 705 |
| 7 | 11 434 | 1 650 | 4 480 | 1 334 | 12 400 | 11 825 | 11 675 | 790 |
| *The mass can vary up to 10% depending on the design and options chosen. |
MAN K80ME-C9 Marine diesel engine



