Description
Good economy, high reliability, long service life, good performance at low load,good startability, low nose and easy maintenance
| Main features of TBD234 diesel engines: good startability and speeding-up performance,
high reliability, long service life, less maintenance workload, compact structure, small size, light weight; they can meet the emission requirement of IMO Nox |
| Power code | Prime/st-by Power | Speed r/min | Fuel Cons g/Kw.h | PME Mpa | Emissions |
| ICFN | 383 | 1500 | 196 | 1.42 | |
| ICFN | 455 | 1800 | 198 | 1.40 | |
| ICFN | 500 | 2100 | 203 | 1.32 | |
| IFN 1h/6h | 421 | 1500 | |||
| IFN 1h/6h | 500 | 1800 | |||
| IFN 1h/6h | 550 | 2100 | |||
| IFN 1h/6h | 573 | 2300 | |||
| F | 566 | 2000 | |||
| F | 580 | 2100 | |||
| F | 600 | 2300 |
TBD234V12 diesel generator set

