Description
We are the general agent of MAN in China,can supply all products of MAN.
| L70MC-C8 & L70ME-C8 | ||||||||
| Main data | ||||||||
| Cylinder bore : 700mm | ||||||||
| Piston stroke : 2 360mm | ||||||||
| Speed : 91-108rpm | ||||||||
| Mean effective pressure at L1 : 20.0bar | ||||||||
| Piston speed : 8.5m/s | ||||||||
| Fuel specification : Fuel oil-ISO 8217,category ISO-F-RMK55 |
| Rated power:Propulsion Engines | ||||||||
| Cyl. | Output in kW at | |||||||
| 108rpm | 91 rpm | |||||||
| L1 | L2 | L3 | L4 | |||||
| kW | kW | kW | kW | |||||
| 5 | 16 350 | 13 100 | 13 750 | 11 000 | ||||
| 6 | 19 620 | 15 720 | 16 500 | 13 200 | ||||
| 7 | 22 890 | 18 340 | 19 250 | 15 400 | ||||
| 8 | 26 160 | 20 960 | 22 000 | 17 600 | ||||
| Brake specific fuel consumption(BSFC) | ||||||||
| g/kWh | g/kWh | g/kWh | g/kWh | |||||
| L70ME-C8 | 170 | 164 | 170 | 164 | ||||
| L70MC-C8 | 173 | 167 | 173 | 167 | ||||
| Principal engine dimensions(mm)and weights(tonnes)L70ME-C8 | ||||||||
| Cyl. | Lmin. | C | B | A | H1 | H2 | H3 | Weight* |
| 5 | 7639 | 1 262 | 3 980 | 1 190 | 11 250 | 10 550 | 10 575 | 437 |
| 6 | 8 829 | 1 262 | 3 980 | 1 190 | 11 250 | 10 550 | 10 575 | 506 |
| 7 | 10 019 | 1 262 | 3 980 | 1 190 | 11 250 | 10 550 | 10 575 | 569 |
| 8 | 11 209 | 1 262 | 3 980 | 1 190 | 11 250 | 10 550 | 10 575 | 642 |
| Principal engine dimensions(mm)and weights(tonnes)L70MC-C8 | ||||||||
| Cyl. | Lmin. | C | B | A | H1 | H2 | H3 | Weight* |
| 5 | 7 781 | 1 262 | 3 980 | 1 190 | 11 250 | 10 475 | 10 475 | 465 |
| 6 | 8 971 | 1 262 | 3 980 | 1 190 | 11 250 | 10 475 | 10 475 | 501 |
| 7 | 10 161 | 1 262 | 3 980 | 1 190 | 11 250 | 10 475 | 10 475 | 586 |
| 8 | 11 351 | 1 262 | 3 980 | 1 190 | 11 250 | 10 475 | 10 475 | 683 |
| *The mass can vary up to 10% depending on the design and options chosen. |



